Descrizione
SKU PRODOTTO | NOME COMPOSTO | CAS | CONCENTRAZIONE |
---|---|---|---|
EU-5813-NS | Perfluoro-n-butanoic acid (PFBA) | 375-22-4 | 2 μg/mL |
EU-5813-NS | Perfluoro-n-pentanoic acid (PFPeA) | 2706-90-3 | 2 μg/mL |
EU-5813-NS | Perfluoro-n-hexanoic acid (PFHxA) | 307-24-4 | 2 μg/mL |
EU-5813-NS | Perfluoro-n-heptanoic acid (PFHpA) | 375-85-9 | 2 μg/mL |
EU-5813-NS | Perfluoro-n-octanoic acid (PFOA) | 335-67-1 | 2 μg/mL |
EU-5813-NS | Perfluoro-n-nonanoic acid (PFNA) | 375-95-1 | 2 μg/mL |
EU-5813-NS | Perfluoro-n-decanoic acid (PFDA) | 335-76-2 | 2 μg/mL |
EU-5813-NS | Perfluoro-n-undecanoic acid (PFUdA) | 2058-94-8 | 2 μg/mL |
EU-5813-NS | Perfluoro-n-dodecanoic acid (PFDoA) | 307-55-1 | 2 μg/mL |
EU-5813-NS | Perfluoro-n-tridecanoic acid (PFTrDA) | 72629-94-8 | 2 μg/mL |
EU-5813-NS | Potassium perfluoro-1-butanesulfonate (L-PFBS) | 29420-49-3 | 2 μg/mL |
EU-5813-NS | Sodium perfluoro-1-pentanesulfonate (L-PFPeS) | NA | 2 μg/mL |
EU-5813-NS | Sodium perfluoro-1-hexanesulfonate (L-PFHxS) | 82382-12-5 | 2 μg/mL |
EU-5813-NS | Sodium perfluoro-1-heptanesulfonate (L-PFHpS) | 21934-50-9 | 2 μg/mL |
EU-5813-NS | Sodium perfluoro-1-octanesulfonate (L-PFOS) | 4021-47-0 | 2 μg/mL |
EU-5813-NS | Sodium perfluoro-1-nonanesulfonate (L-PFNS) | 98789-57-2 | 2 μg/mL |
EU-5813-NS | Sodium perfluoro-1-decanesulfonate (L-PFDS) | 2806-15-7 | 2 μg/mL |
EU-5813-NS | Sodium perfluoro-1-undecanesulfonate (L-PFUdS) | 441296-91-9 (anion) | 2 μg/mL |
EU-5813-NS | Sodium perfluoro-1-dodecanesulfonate (L-PFDoS) | NA | 2 μg/mL |
EU-5813-NS | Sodium perfluoro-1-tridecanesulfonate (L-PFTrDS) | 174675-49-1 | 2 μg/mL |
EU-5813-NS | |||
EU-5813-NS | Listed concentrations for the perfluoroalkylsulfonates are reported as the salt. |
Vista da 1 a 22 di 22 elementi