Descrizione
SKU PRODOTTO | NOME COMPOSTO | CAS | CONCENTRAZIONE |
---|---|---|---|
PSM-517-1 | butyl benzyl phthalate | 85-68-7 | 1000 μg/mL |
PSM-517-1 | diethyl phthalate | 84-66-2 | 1000 μg/mL |
PSM-517-1 | dimethyl phthalate | 131-11-3 | 1000 μg/mL |
PSM-517-1 | di-n-butyl phthalate | 84-74-2 | 1000 μg/mL |
PSM-517-1 | di-n-octyl phthalate | 117-84-0 | 1000 μg/mL |
PSM-517-1 | bis(2-ethylhexyl) adipate | 103-23-1 | 1000 μg/mL |
PSM-517-1 | diisobutyl phthalate | 84-69-5 | 1000 μg/mL |
PSM-517-1 | bis(2-ethylhexyl) phthalate | 117-81-7 | 1000 μg/mL |
Vista da 1 a 8 di 8 elementi