Descrizione
SKU PRODOTTO | NOME COMPOSTO | CAS | CONCENTRAZIONE |
---|---|---|---|
SPM-824-1 | guthion | 86-50-0 | 200 μg/mL |
SPM-824-1 | bolstar | 35400-43-2 | 200 μg/mL |
SPM-824-1 | chlorpyriphos | 2921-88-2 | 200 μg/mL |
SPM-824-1 | coumaphos | 56-72-4 | 200 μg/mL |
SPM-824-1 | demeton (total, mixed isomers) | 8065-48-3 | 200 μg/mL |
SPM-824-1 | diazinon | 333-41-5 | 200 μg/mL |
SPM-824-1 | dichlorvos | 62-73-7 | 200 μg/mL |
SPM-824-1 | disulfoton | 298-04-4 | 200 μg/mL |
SPM-824-1 | ethoprop | 13194-48-4 | 200 μg/mL |
SPM-824-1 | fensulfothion | 115-90-2 | 200 μg/mL |
SPM-824-1 | fenthion | 55-38-9 | 200 μg/mL |
SPM-824-1 | merphos | 150-50-5 | 200 μg/mL |
SPM-824-1 | methyl parathion | 298-00-0 | 200 μg/mL |
SPM-824-1 | mevinphos | 7786-34-7 | 200 μg/mL |
SPM-824-1 | naled | 300-76-5 | 200 μg/mL |
SPM-824-1 | phorate | 298-02-2 | 200 μg/mL |
SPM-824-1 | fenchlorphos | 299-84-3 | 200 μg/mL |
SPM-824-1 | tetrachlorvinphos | 22248-79-9 | 200 μg/mL |
SPM-824-1 | tokuthion | 34643-46-4 | 200 μg/mL |
SPM-824-1 | trichloronate | 327-98-0 | 200 μg/mL |
Vista da 1 a 20 di 20 elementi