Descrizione
SKU PRODOTTO | NOME COMPOSTO | CAS | CONCENTRAZIONE |
---|---|---|---|
PST-ITA-01 | azinphos-ethyl | 2642-71-9 | 100 μg/mL |
PST-ITA-01 | azinphos-methyl | 86-50-0 | 100 μg/mL |
PST-ITA-01 | bromophos-methyl | 2104-96-3 | 100 μg/mL |
PST-ITA-01 | bromophos-ethyl | 4824-78-6 | 100 μg/mL |
PST-ITA-01 | chlorfenvinphos | 470-90-6 | 100 μg/mL |
PST-ITA-01 | chlorpyriphos-methyl | 5598-13-0 | 100 μg/mL |
PST-ITA-01 | chlorpyriphos | 2921-88-2 | 100 μg/mL |
PST-ITA-01 | demeton-S-methyl sulfone | 17040-19-6 | 100 μg/mL |
PST-ITA-01 | demeton-s-methyl | 919-86-8 | 100 μg/mL |
PST-ITA-01 | dimethoate | 60-51-5 | 100 μg/mL |
PST-ITA-01 | heptenophos | 23560-59-0 | 100 μg/mL |
PST-ITA-01 | ethion | 563-12-2 | 100 μg/mL |
PST-ITA-01 | fenitrothion | 122-14-5 | 100 μg/mL |
PST-ITA-01 | phosalone | 2310-17-0 | 100 μg/mL |
PST-ITA-01 | iprodione | 36734-19-7 | 100 μg/mL |
PST-ITA-01 | malaoxon | 1634-78-2 | 100 μg/mL |
PST-ITA-01 | malathion | 121-75-5 | 100 μg/mL |
PST-ITA-01 | methidathion | 950-37-8 | 100 μg/mL |
PST-ITA-01 | paraoxon | 311-45-5 | 100 μg/mL |
PST-ITA-01 | methyl paraoxon | 950-35-6 | 100 μg/mL |
PST-ITA-01 | parathion (ethyl) | 56-38-2 | 100 μg/mL |
PST-ITA-01 | methyl parathion | 298-00-0 | 100 μg/mL |
PST-ITA-01 | pirimiphos-methyl | 29232-93-7 | 100 μg/mL |
PST-ITA-01 | procymidone | 32809-16-8 | 100 μg/mL |
PST-ITA-01 | tetrachlorvinphos | 22248-79-9 | 100 μg/mL |
PST-ITA-01 | vamidothion | 2275-23-2 | 100 μg/mL |
Vista da 1 a 26 di 26 elementi